UPPSC PCS Pre Vacancy 2025 | UPPSC PCS Recruitment 2025 | UPPSC Pre 2025 Online Form
UPPSC PCS Pre 2025 Online | UPPSC PCS Pre 2025 Apply Online
Application Start Date: 20-02-2025
Application Last Date: 24-03-2025
Total Post: 210
Overviews: Uttar Pradesh Public Service Commission (UPPSC) has released the official notification for the UPPSC PCS Prelims 2025. This recruitment drive is for the Combined State/Upper Subordinate Services Examination (PCS). Interested candidates who meet the eligibility criteria can apply online before the last date. Read the full notification carefully before applying online.
- UPPSC PCS Pre 2025 Online | UPPSC PCS Pre 2025 Apply Online
UPPSC PCS Pre 2025 OnlineUPPSC PCS Recruitment 2025 | UPPSC Pre 2025 Online FormPosts – 210 www.Examsarkari.com Important Dates: |
|
Application Start Date: | 20-02-2025 |
Last date to Apply Online: | 24-03-2025 |
Last date for Fee Payment: | 24-03-2025 |
Correction Last Date: | 02-04-2025 |
Pre-New Exam Date: | 12-10-2025 |
Admit Card | Coming Soon |
Application Fee: | |
General / OBC: | Rs. 125/- |
SC / ST: | Rs. 65/- |
PH: | Rs. 25/- |
|
Age Eligibility Criteria | |
Age Limit: As of 01/07/2025. |
|
Minimum Age Limit: | 21 Years |
Maximum Age Limit: | 40 Years |
|
- The Uttar Pradesh Public Service Commission (UPPSC) has released the notification for the Combined State/Upper Subordinate Services Examination (PCS) 2025. A total of 200 vacancies are announced for various administrative positions. The online application process commenced on February 20, 2025, and will conclude on March 24, 2025. The preliminary examination is scheduled for October 12, 2025.
Vacancy (210) Details and Eligibility: | ||
Post Name | Total Post | Education Qualification |
Sub Registrar, Assistant Prosecuting Officer (Transport) | Not Specified | Bachelor’s Degree in Law |
District Basic Shiksha Adhikari / Associate DIOS and Other Equivalent Administrative Posts, District Administrative Officer |
Not Specified |
Master’s Degree in any discipline |
District Audit Officer (Revenue Audit) | Not Specified | Bachelor’s Degree in Commerce |
Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Not Specified | Bachelor’s Degree in Science with Physics or Mechanical Engineering as one of the subjects |
Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Not Specified | Bachelor’s Degree in Science with Physics or Mechanical Engineering as one of the subjects |
Assistant Labour Commissioner | Not Specified | Bachelor’s Degree in Arts with Sociology or Economics as a subject, or in Commerce/Law |
District Programme Officer | Not Specified | Bachelor’s Degree in Sociology, Social Science, Home Science, or Social Work |
Senior Lecturer, DIET | Not Specified | Master’s Degree with B.Ed. |
District Probation Officer | Not Specified | Master’s Degree in Psychology, Sociology, Social Work, or equivalent qualification, or Post Graduate Diploma in any branch of Social Work |
Child Development Project Officer | Not Specified | Bachelor’s Degree in Sociology, Social Work, Agriculture, Home Science, or equivalent |
Designated Officer / Food Safety Officer | Not Specified | Master’s Degree in Chemistry, or Bachelor’s Degree in Food Technology, Dairy Technology, Biotechnology, Oil Technology, Agricultural Science, Veterinary Sciences, Biochemistry, Microbiology, or Degree in Medicine |
Statistical Officer | Not Specified | Master’s Degree in Mathematics, Mathematical Statistics, Statistics, or Agricultural Statistics |
District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Not Specified | Bachelor’s Degree in Agriculture |
Labour Enforcement Officer | Not Specified | Bachelor’s Degree with Economics, Sociology, or Commerce, and Post Graduate Diploma or Degree in Law/Labour Relations/Labour Welfare/Labour Law/Commerce/Sociology/Social Work/Social Welfare/Trade Management/Personnel Management |
Principals, Government Intermediate Colleges (For Boys or Girls) | Not Specified | Master’s Degree in any subject, L.T. Diploma or B.T.C or B.Ed., or 3 years of teaching experience in High School or Intermediate classes |
Assistant Research Officer | Not Specified | Master’s Degree in Chemistry |
Assistant Director (Horticulture) | Not Specified | Bachelor’s Degree in Agriculture |
Manager (Administration / General) | Not Specified | M.B.A. or equivalent degree |
Assistant Conservator of Forest (ACF) | 10 | Bachelor’s Degree with at least one of the subjects: Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics, Agriculture, or Bachelor’s Degree in Engineering |
Range Forest Officer (RFO) | Not Specified |
Bachelor’s Degree with at least one of the subjects: Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics, Agriculture, or Bachelor’s Degree in Engineering |
Physical Standard’s
Post Name | Category | Male Height(cm) | Male Chest(cm) | Femal Height | Femal Chest |
D.S.P. & District Commandant Home Guards | All Categories | 165 | 84-89 | 152 | N/A |
ST only | 160 | 79-84 | 147 | N/A | |
Superintendent Jail | All Categories | 168 | 81.3 – 86.3 | N/A | N/A |
Excise Inspector | All Categories | 167 | 81.2 – 86.2 | 152 | N/A |
ST only | 160 | N/A | 147 | N/A | |
Deputy Jailor | All Categories | 168 | 81.3 -86.3 | 152 | N/A |
District Youth Welfare and Pradeshik Vikas Dal Officer | All Categories | 167.7 | 78.5 – 83.5 | 152 | N/A |
ST Only | 160 | 76.5 – 81.3 | 147 | N/A |
How to Apply for UPPSC PCS Pre 2025? |
|
|
|
|
|
|
|
|
UPPSC PCS Pre Vacancy 2025
|
|
Some Useful and Important link |
|
Apply Online |
Click Here |
Download Notification |
Hindi / English |
What’s up Channel |
Click Here |
Telegram Channel |
Click Here |
Official Website |
Click Here |
